Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Zoiper 5 UI 37% 32,384 159,385 945,803 32,337 313 3,014 24
Glossary Zoiper 5 25% 46 184 1,518 46 0 4 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 51,725 248,354 1,474,620
Source 1,020 4,913 29,154
Translated 37% 19,295 35% 88,785 35% 527,299
Needs editing 1% 47 1% 254 1% 1,517
Read-only 1% 1,013 1% 4,864 1% 28,872
Failing checks 1% 313 1% 3,452 1% 20,524
Strings with suggestions 5% 3,018 6% 15,546 6% 90,269
Untranslated strings 62% 32,383 64% 159,315 64% 945,804

Quick numbers

248 k
Hosted words
51,725
Hosted strings
37%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
−50%
Contributors
−66%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 69 0 0
Albanian 7 strings are not being translated here. 0% 1,013 4,864 28,872 1,013 0 1 0
Amharic 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 0 0
Arabic 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 54 1
Belarusian 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 0 0
Bosnian 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 0 0
Bulgarian 6 strings are not being translated here. 7% 936 4,732 28,128 936 2 14 0
Catalan 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 1 0
Chinese (Hong Kong) (zh_HK) 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 0 0
Chinese (Simplified) 6 strings are not being translated here. 97% 30 298 1,771 30 11 383 0
Chinese (Traditional) 6 strings are not being translated here. 89% 102 1,656 9,742 102 14 41 0
Croatian 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 2 0
Czech 6 strings are not being translated here. 90% 100 561 3,259 99 21 107 0
Danish 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 63 0
Dutch 6 strings are not being translated here. 64% 359 2,025 12,077 353 31 86 0
Dutch (Belgium) 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 18 0
English (United Kingdom) 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 0 0
English (United States) 6 strings are not being translated here. 93% 65 483 2,820 65 0 1 0
Estonian 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 0 0
Finnish 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 1 0
French 6 strings are not being translated here. 91% 89 435 2,549 88 57 224 7
Georgian 6 strings are not being translated here. 99% 1 4 33 1 0 0 0
German 6 strings are not being translated here. 85% 149 741 4,298 134 6 156 5
Greek 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 227 0
Hebrew 6 strings are not being translated here. 99% 2 30 180 2 0 122 0
Hindi 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 2 0
Hungarian 6 strings are not being translated here. 2% 988 4,799 28,546 988 0 22 0
Italian 6 strings are not being translated here. 92% 78 514 2,992 77 17 151 0
Japanese 99% 2 30 180 2 0 177 0
Korean 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 18 0
Latvian 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 2 0
Lithuanian 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 1 0
Macedonian 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 276 0
Norwegian Bokmål (nb) 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 0 0
Norwegian Nynorsk 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 0 0
Persian 6 strings are not being translated here. 5% 960 4,724 28,050 960 1 37 0
Polish 6 strings are not being translated here. 0 0 0 0 0 71 0
Portuguese (Brazil) 6 strings are not being translated here. 99% 8 74 431 7 13 235 11
Portuguese (Portugal) 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 10 0
Romanian 6 strings are not being translated here. 23% 780 3,938 23,507 780 11 116 0
Russian 6 strings are not being translated here. 89% 110 593 3,417 108 15 61 0
Serbian 6 strings are not being translated here. 91% 88 534 3,093 87 11 0 0
Sinhala 6 strings are not being translated here. 1% 1,012 4,866 28,889 1,012 0 0 0
Slovak 6 strings are not being translated here. 5% 955 4,654 27,678 955 0 14 0
Slovenian 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 3 0
Spanish 6 strings are not being translated here. 94% 51 411 2,437 51 13 220 0
Swedish 6 strings are not being translated here. 98% 19 205 1,245 19 9 1 0
Thai 6 strings are not being translated here. 0% 1,014 4,868 28,905 1,014 0 4 0
Turkish 6 strings are not being translated here. 99% 1 4 33 1 8 2 0
Ukrainian 6 strings are not being translated here. 72% 277 1,872 11,196 258 4 70 0
Vietnamese 6 strings are not being translated here. 7% 933 4,558 27,083 933 0 24 0
User avatar None

Suggestion added

Zoiper 5 / Zoiper 5Danish

11 days ago
User avatar None

Suggestion added

Zoiper 5 / Zoiper 5Spanish

3 weeks ago
User avatar None

Suggestion added

Zoiper 5 / Zoiper 5 UIPolish

3 weeks ago
User avatar None

Suggestion added

Zoiper 5 / Zoiper 5 UIPortuguese (Portugal)

3 weeks ago
User avatar None

Pushed changes

Zoiper 5 / Zoiper 5 UI

Pushed changes 4 weeks ago
User avatar Velon

New translation

Zoiper 5 / Zoiper 5 UISwedish

a month ago
User avatar Velon

New translation

Zoiper 5 / Zoiper 5 UISwedish

a month ago
User avatar Velon

New translation

Zoiper 5 / Zoiper 5 UISwedish

a month ago
User avatar Velon

New translation

Zoiper 5 / Zoiper 5 UISwedish

a month ago
User avatar Velon

New translation

Zoiper 5 / Zoiper 5 UISwedish

a month ago
Browse all project changes