Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 13 | 0 | 13 | 2 |
Starting spaces | 27 | 0 | 27 | 17 |
Double space | 70 | 0 | 70 | 65 |
Consecutive duplicated words | 26 | 6 | 20 | 20 |
Ellipsis | 13 | 0 | 13 | 13 |
Mismatched colon | 62 | 0 | 62 | 62 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 38 | 7 | 31 | 28 |
Trailing newline | 14 | 0 | 14 | 10 |
Mismatched question mark | 10 | 0 | 10 | 10 |
Mismatched semicolon | 14 | 0 | 14 | 2 |
Trailing space | 123 | 0 | 123 | 98 |
Mismatched full stop | 133 | 15 | 118 | 99 |
Java format | 50 | 0 | 50 | 41 |
Long untranslated | 98 | 0 | 98 | 98 |
Multiple failing checks | 834 | 0 | 834 | 834 |
Mismatching line breaks | 139 | 0 | 139 | 120 |
Unpluralised | 4 | 0 | 4 | 4 |
Placeholders | 4 | 0 | 4 | 2 |
Missing plurals | 7 | 0 | 7 | 7 |
Punctuation spacing | 202 | 0 | 202 | 201 |
Unchanged translation | 1,651 | 124 | 1,527 | 1,503 |
Has been translated | 1,233 | 3 | 1,230 | 0 |
Multiple unnamed variables | 6 | 0 | 6 | 6 |
XML syntax | 4 | 0 | 4 | 4 |
XML markup | 79 | 0 | 79 | 56 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.