Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 11 | 0 | 11 | 2 |
Starting spaces | 26 | 0 | 26 | 17 |
Double space | 69 | 0 | 69 | 65 |
Consecutive duplicated words | 18 | 2 | 16 | 16 |
Ellipsis | 13 | 0 | 13 | 13 |
Mismatched colon | 62 | 0 | 62 | 62 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 32 | 1 | 31 | 28 |
Trailing newline | 14 | 0 | 14 | 10 |
Mismatched question mark | 10 | 0 | 10 | 10 |
Mismatched semicolon | 14 | 0 | 14 | 2 |
Trailing space | 120 | 0 | 120 | 98 |
Mismatched full stop | 127 | 10 | 117 | 98 |
Java format | 51 | 0 | 51 | 40 |
Long untranslated | 107 | 0 | 107 | 107 |
Multiple failing checks | 830 | 0 | 830 | 830 |
Mismatching line breaks | 135 | 0 | 135 | 119 |
Unpluralised | 4 | 0 | 4 | 4 |
Placeholders | 3 | 0 | 3 | 2 |
Missing plurals | 7 | 0 | 7 | 7 |
Punctuation spacing | 202 | 0 | 202 | 201 |
Reused translation | 516 | 0 | 516 | 516 |
Unchanged translation | 1,662 | 155 | 1,507 | 1,483 |
Has been translated | 1,164 | 1 | 1,163 | 0 |
Multiple unnamed variables | 6 | 0 | 6 | 6 |
XML syntax | 3 | 0 | 3 | 3 |
XML markup | 82 | 3 | 79 | 54 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.