Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Zoiper 5 | 40 | 0 | 40 | 40 |
Zoiper Android 2 | 147 | 0 | 147 | 147 |
Zoiper iOS | 663 | 0 | 663 | 663 |
Check details
The translations in several languages have failing checks
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Zoiper 5 | 40 | 0 | 40 | 40 |
Zoiper Android 2 | 147 | 0 | 147 | 147 |
Zoiper iOS | 663 | 0 | 663 | 663 |
The translations in several languages have failing checks