Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Zoiper 5 | 39 | 0 | 39 | 39 |
Zoiper Android 2 | 138 | 0 | 138 | 138 |
Zoiper iOS | 653 | 0 | 653 | 653 |
Check details
The translations in several languages have failing checks
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Zoiper 5 | 39 | 0 | 39 | 39 |
Zoiper Android 2 | 138 | 0 | 138 | 138 |
Zoiper iOS | 653 | 0 | 653 | 653 |
The translations in several languages have failing checks