Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Zoiper 5 | 24 | 10 | 14 | 11 |
Zoiper Android 2 | 54 | 0 | 54 | 49 |
Zoiper iOS | 50 | 5 | 45 | 31 |
Check details
Source and translation do not both end with a full stop
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Zoiper 5 | 24 | 10 | 14 | 11 |
Zoiper Android 2 | 54 | 0 | 54 | 49 |
Zoiper iOS | 50 | 5 | 45 | 31 |
Source and translation do not both end with a full stop