Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Zoiper 5 UI 34% 38,574 193,519 1,176,247 38,328 385 3,116 23
Glossary Zoiper 5 0 0 0 0 0 16 0

Summary

Project website zoiper.com
Instructions for translators
Project maintainers User avatar salah.rifaieUser avatar maxim.zuev
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 58,602 286,452 1,732,224
Source 1,091 5,348 32,318
Translated 34% 20,028 32% 92,933 32% 555,977
Needs editing 1% 246 1% 831 1% 5,138
Read-only 1% 1,138 1% 5,515 1% 33,818
Failing checks 1% 385 1% 3,417 1% 20,766
Strings with suggestions 5% 3,132 5% 16,187 5% 94,538
Untranslated strings 65% 38,328 67% 192,688 67% 1,171,109

Quick numbers

286 k
Hosted words
58,602
Hosted strings
34%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+34%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 131 0 0
Abkhazian 1% 1,084 5,299 32,036 1,084 0 1 0
Acehnese 1% 1,078 5,287 31,950 1,070 2 0 0
Albanian 1% 1,084 5,299 32,036 1,084 0 1 0
Amharic 1% 1,084 5,299 32,036 1,084 0 0 0
Arabic 5% 1,021 5,065 30,628 1,018 3 55 1
Belarusian 1% 1,084 5,299 32,036 1,084 0 0 0
Bengali 1% 1,065 5,211 31,436 1,063 4 0 0
Bosnian 1% 1,084 5,299 32,036 1,084 0 0 0
Bulgarian 9% 980 5,084 30,754 978 2 16 0
Catalan 1% 1,082 5,280 31,934 1,082 0 1 0
Chinese (Hong Kong) (zh_HK) 1% 1,084 5,299 32,036 1,084 0 0 0
Chinese (Simplified Han script) 89% 110 755 5,056 101 12 378 0
Chinese (Traditional Han script) 83% 182 2,113 13,027 173 15 41 0
Croatian 1% 1,084 5,299 32,036 1,084 0 2 0
Czech 83% 179 1,016 6,534 170 23 107 0
Danish 1% 1,073 5,256 31,743 1,073 3 62 0
Dutch 83% 174 1,240 7,585 164 4 97 0
Dutch (Belgium) 1% 1,084 5,299 32,036 1,084 0 18 0
English (United Kingdom) 1% 1,084 5,299 32,036 1,084 0 0 0
English (United States) 86% 145 940 6,105 137 1 1 0
Estonian 1% 1,084 5,299 32,036 1,084 0 0 0
Finnish 1% 1,084 5,299 32,036 1,084 0 10 0
French 84% 168 883 5,774 140 55 226 7
Georgian 0 0 0 0 0 0 0
German 79% 227 1,209 7,592 203 4 167 5
Greek 1% 1,072 5,244 31,640 1,071 0 226 0
Hebrew 97% 23 140 1,001 12 3 122 0
Hindi 1% 1,079 5,273 31,880 1,078 0 2 0
Hungarian 3% 1,052 5,201 31,499 1,050 1 23 0
Italian 88% 129 791 5,120 121 18 147 0
Japanese 92% 83 491 3,490 74 2 177 0
Korean 1% 1,084 5,299 32,036 1,084 0 18 0
Latvian 1% 1,084 5,299 32,036 1,084 0 2 0
Lithuanian 1% 1,084 5,299 32,036 1,084 0 12 0
Macedonian 1% 1,084 5,299 32,036 1,084 0 274 0
Norwegian Bokmål 1% 1,084 5,299 32,036 1,084 0 0 0
Norwegian Nynorsk 1% 1,084 5,299 32,036 1,084 0 0 0
Persian 5% 1,024 5,143 31,102 1,023 2 68 0
Polish 97% 23 140 1,001 12 6 70 0
Portuguese (Brazil) 93% 72 472 3,264 61 16 237 10
Portuguese (Portugal) 1% 1,084 5,299 32,036 1,084 0 10 0
Romanian 21% 852 4,371 26,649 848 12 126 0
Russian 85% 157 834 5,351 147 16 66 0
Serbian 84% 168 991 6,378 159 12 0 0
Sinhala 1% 1,082 5,297 32,020 1,082 0 0 0
Slovak 6% 1,019 5,054 30,622 1,017 1 14 0
Slovenian 1% 1,084 5,299 32,036 1,084 0 3 0
Spanish 88% 128 845 5,596 120 11 230 0
Swedish 90% 100 666 4,555 91 15 1 0
Thai 1% 1,084 5,299 32,036 1,084 0 4 0
Turkish 98% 12 60 403 4 5 0 0
Ukrainian 67% 352 2,303 14,320 325 2 89 0
Vietnamese 9% 983 4,884 29,518 981 4 28 0
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar LarsW

Translation added

2 days ago
User avatar LarsW

Translation added

2 days ago
User avatar LarsW

Translation changed

2 days ago
User avatar LarsW

Translation added

2 days ago
User avatar LarsW

Translation changed

2 days ago
User avatar LarsW

Translation added

2 days ago
User avatar LarsW

Translation added

2 days ago
Browse all project changes