Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 682 | 6 | 0 | ||
|
|||||||||
Arabic | 94% | 60 | 307 | 1,752 | 54 | 542 | 7 | 0 | |
|
|||||||||
Czech | 0% | 1,079 | 3,142 | 19,200 | 1,079 | 1,033 | 3 | 0 | |
|
|||||||||
French | 92% | 81 | 263 | 1,496 | 77 | 188 | 15 | 0 | |
|
|||||||||
Georgian | 40% | 638 | 2,691 | 16,609 | 602 | 36 | 0 | 0 | |
|
|||||||||
German | 95% | 52 | 274 | 1,649 | 44 | 3 | 29 | 0 | |
|
|||||||||
Hebrew | 0% | 1,079 | 3,142 | 19,200 | 1,079 | 0 | 2 | 0 | |
|
|||||||||
Hungarian | 92% | 86 | 372 | 2,244 | 50 | 39 | 3 | 0 | |
|
|||||||||
Italian | 92% | 86 | 295 | 1,697 | 80 | 194 | 58 | 0 | |
|
|||||||||
Japanese | 0% | 1,079 | 3,142 | 19,200 | 1,079 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb) | 0% | 1,079 | 3,142 | 19,200 | 1,079 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk | 0% | 1,079 | 3,142 | 19,200 | 1,079 | 0 | 0 | 0 | |
|
|||||||||
Persian | 0% | 1,079 | 3,142 | 19,200 | 1,079 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0% | 1,079 | 3,142 | 19,200 | 1,079 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 93% | 69 | 252 | 1,443 | 63 | 279 | 510 | 0 | |
|
|||||||||
Russian | 94% | 55 | 277 | 1,662 | 46 | 42 | 27 | 0 | |
|
|||||||||
Serbian | 95% | 52 | 274 | 1,649 | 44 | 29 | 1 | 0 | |
|
|||||||||
Sinhala | 0% | 1,079 | 3,142 | 19,200 | 1,079 | 1 | 0 | 0 | |
|
|||||||||
Spanish | 95% | 52 | 205 | 1,180 | 46 | 210 | 62 | 0 | |
|
|||||||||
Ukrainian | 94% | 54 | 207 | 1,191 | 48 | 46 | 6 | 0 | |
|
Overview
Project website | zoiper.com |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Source code repository |
git@translate.zoiper.com:zoiper-ios-translations
|
Repository branch | master |
Last remote commit |
Translated using Weblate (English)
246ea36
![]() |
Last commit in Weblate |
Translated using Weblate (English)
246ea36
![]() |
Weblate repository |
https://translate.zoiper.com/git/zoiper-ios/ui/
|
File mask | *.lproj/Localizable.strings |
Monolingual base language file | en.lproj/Localizable.strings |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,580 | 62,840 | 384,000 | |||
Source | 1,079 | 3,142 | 19,200 | |||
Translated | 54% | 11,663 | 51% | 32,287 | 51% | 197,828 |
Needs editing | 1% | 131 | 2% | 1,397 | 2% | 8,294 |
Read-only | 5% | 1,079 | 5% | 3,142 | 5% | 19,200 |
Failing checks | 15% | 3,324 | 19% | 12,252 | 19% | 76,322 |
Strings with suggestions | 3% | 729 | 4% | 2,632 | 4% | 16,101 |
Untranslated strings | 45% | 9,786 | 46% | 29,156 | 46% | 177,878 |
Quick numbers
Trends of last 30 days
![]() Suggestion removed during cleanup Zoiper iOS / UI — English |
|
![]() Suggestion removed during cleanup Zoiper iOS / UI — Italian |
|
![]() Suggestion removed during cleanup Zoiper iOS / UI — English |
|
![]() Resource update Zoiper iOS / UI — Ukrainian |
The "
en.lproj/Localizable.strings " file was changed.
4 days ago
|
![]() Resource update Zoiper iOS / UI — Serbian |
The "
en.lproj/Localizable.strings " file was changed.
4 days ago
|
![]() Resource update Zoiper iOS / UI — Sinhala |
The "
en.lproj/Localizable.strings " file was changed.
4 days ago
|
![]() Resource update Zoiper iOS / UI — Russian |
The "
en.lproj/Localizable.strings " file was changed.
4 days ago
|
![]() Resource update Zoiper iOS / UI — Portuguese |
The "
en.lproj/Localizable.strings " file was changed.
4 days ago
|
![]() Resource update Zoiper iOS / UI — Polish |
The "
en.lproj/Localizable.strings " file was changed.
4 days ago
|
![]() Resource update |
The "
en.lproj/Localizable.strings " file was changed.
4 days ago
|