Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5 | 89% | 116 | 709 | 4,551 | 115 | 16 | 147 | 0 | |
|
|||||||||
Zoiper Android 2 | 56% | 507 | 2,766 | 18,425 | 467 | 76 | 330 | 0 | |
|
|||||||||
Zoiper iOS | 92% | 86 | 304 | 1,860 | 82 | 171 | 63 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,332 | 13,542 | 85,374 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 2,619 | 72% | 9,757 | 70% | 60,505 |
Translated | 78% | 2,619 | 72% | 9,757 | 70% | 60,505 |
Needs editing | 1% | 45 | 1% | 229 | 1% | 1,508 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 263 | 9% | 1,286 | 10% | 8,593 |
Strings with suggestions | 16% | 540 | 17% | 2,341 | 17% | 15,264 |
Untranslated strings | 20% | 668 | 26% | 3,556 | 27% | 23,361 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+78%
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
admin
Changes committed |
Changes committed
8 days ago
|
admin
Changes committed |
Changes committed
8 days ago
|
Malorezzanzo
Translation added |
|
Malorezzanzo
Translation added |
|