Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5 | 85% | 156 | 805 | 5,238 | 134 | 58 | 224 | 7 | |
|
|||||||||
Zoiper Android 2 | 80% | 226 | 1,569 | 10,818 | 209 | 114 | 99 | 0 | |
|
|||||||||
Zoiper iOS | 91% | 94 | 313 | 1,868 | 90 | 189 | 15 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,404 | 18,757 | 116,835 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 3,824 | 81% | 15,365 | 80% | 94,245 |
Translated | 86% | 3,824 | 81% | 15,365 | 80% | 94,245 |
Needs editing | 2% | 89 | 3% | 615 | 3% | 4,156 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 483 | 17% | 3,300 | 17% | 20,745 |
Strings with suggestions | 7% | 338 | 12% | 2,374 | 12% | 15,024 |
Untranslated strings | 11% | 491 | 14% | 2,777 | 15% | 18,434 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
—
Contributors
+100%
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
admin
Changes committed |
Changes committed
3 months ago
|
ralitza.markova
Resource updated |
The "
strings.xml " file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|