Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5 | 98% | 16 | 108 | 788 | 8 | 1 | 0 | 0 | |
|
|||||||||
Zoiper Android 2 | 50% | 577 | 3,161 | 21,602 | 520 | 66 | 138 | 0 | |
|
|||||||||
Zoiper iOS | 2% | 1,061 | 3,056 | 18,658 | 1,061 | 0 | 9 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,338 | 13,592 | 85,730 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 1,680 | 53% | 7,261 | 52% | 44,649 |
Translated | 50% | 1,680 | 53% | 7,261 | 52% | 44,649 |
Needs editing | 1% | 65 | 2% | 290 | 2% | 2,533 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 67 | 3% | 456 | 4% | 3,718 |
Strings with suggestions | 4% | 147 | 3% | 536 | 4% | 3,632 |
Untranslated strings | 47% | 1,593 | 44% | 6,041 | 44% | 38,548 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+50%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
tr.po
" file was changed. 13 days ago