Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5 | 0 | 0 | 0 | 0 | 4 | 70 | 0 | ||
|
|||||||||
Zoiper Android 2 | 68% | 363 | 2,225 | 16,521 | 316 | 37 | 159 | 0 | |
|
|||||||||
Zoiper iOS | 1% | 1,076 | 3,135 | 19,179 | 1,076 | 0 | 29 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,332 | 13,542 | 85,374 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 56% | 1,889 | 60% | 8,176 | 58% | 49,641 |
Translated | 56% | 1,889 | 60% | 8,176 | 58% | 49,641 |
Needs editing | 1% | 47 | 2% | 352 | 4% | 3,903 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 41 | 3% | 443 | 3% | 3,387 |
Strings with suggestions | 7% | 258 | 8% | 1,085 | 9% | 8,224 |
Untranslated strings | 41% | 1,396 | 37% | 5,014 | 37% | 31,830 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+55%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 weeks ago
|
rm
Translation completed |
Translation completed
3 weeks ago
|
rm
Translation added |
|
rm
Translation added |
|
rm
Translation added |
|
rm
Translation added |
|
rm
Translation added |
|
rm
Translation added |
|
rm
Translation added |
|
rm
Translation added |
|