| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zoiper 5 | 97% | 23 | 140 | 1,001 | 12 | 6 | 70 | 0 | |
| Zoiper Android 2 | 68% | 363 | 2,225 | 16,521 | 316 | 71 | 159 | 0 | |
| Zoiper iOS | 3% | 1,058 | 3,045 | 18,608 | 1,058 | 0 | 24 | 0 | |
Summary
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) | |
        19 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,353 | 13,703 | 86,558 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 56% | 1,894 | 59% | 8,200 | 57% | 49,721 | 
| Translated | 56% | 1,895 | 59% | 8,204 | 57% | 49,754 | 
| Needs editing | 1% | 58 | 2% | 404 | 4% | 4,274 | 
| Read-only | 1% | 1 | 1% | 4 | 1% | 33 | 
| Failing checks | 2% | 77 | 4% | 655 | 6% | 5,667 | 
| Strings with suggestions | 7% | 253 | 7% | 1,067 | 9% | 8,108 | 
| Untranslated strings | 41% | 1,400 | 37% | 5,095 | 37% | 32,530 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +56% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            3 months ago
            
           | 
|  None Suggestion removed during cleanup |  | 
pl.po” file was changed. 19 hours ago