Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5 | 5% | 1,010 | 4,987 | 30,085 | 1,007 | 2 | 54 | 1 | |
|
|||||||||
Zoiper Android 2 | 1% | 1,140 | 4,928 | 33,142 | 1,135 | 2 | 0 | 0 | |
|
|||||||||
Zoiper iOS | 93% | 73 | 357 | 2,124 | 67 | 543 | 9 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 8 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,332 | 13,542 | 85,374 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 1,105 | 24% | 3,264 | 23% | 19,990 |
Translated | 33% | 1,105 | 24% | 3,264 | 23% | 19,990 |
Needs editing | 1% | 14 | 1% | 119 | 1% | 676 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 16% | 547 | 14% | 2,024 | 14% | 12,692 |
Strings with suggestions | 1% | 63 | 1% | 270 | 1% | 1,618 |
Untranslated strings | 66% | 2,213 | 75% | 10,159 | 75% | 64,708 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+33%
—
Contributors
—
ralitza.markova
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
ralitza.markova
Resource updated |
The "
strings.xml " file was changed.
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
strings-ar.xml
" file was changed. 4 months ago