Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5
|
98% | 19 | 205 | 1,245 | 19 | 9 | 1 | 0 | |
|
|||||||||
Zoiper iOS
|
1% | 1,080 | 3,145 | 19,256 | 1,080 | 0 | 0 | 0 | |
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | sve, swe | |
Text direction | Left to right | |
Number of speakers | 1,275,656,140 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,099 | 8,021 | 48,207 | |||
Translated | 47% | 996 | 58% | 4,665 | 57% | 27,673 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 2% | 220 | 2% | 1,218 |
Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 31 |
Untranslated strings | 52% | 1,103 | 41% | 3,356 | 42% | 20,534 |
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|