Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,184 | 8,522 | 51,816 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 985 | 54% | 4,635 | 53% | 27,494 |
| Translated | 45% | 986 | 54% | 4,639 | 53% | 27,527 |
| Needs editing | 1% | 10 | 1% | 26 | 1% | 155 |
| Read-only | 1% | 1 | 1% | 4 | 1% | 33 |
| Failing checks | 1% | 16 | 3% | 259 | 2% | 1,456 |
| Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 31 |
| Untranslated strings | 54% | 1,188 | 45% | 3,857 | 46% | 24,134 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
sv.po” file was enforced.
08/03/2026
|
None
Resource updated |
Parsing of the “
sv.tbx” file was enforced.
08/03/2026
|
None
Resource updated |
Parsing of the “
sv.po” file was enforced.
08/03/2026
|
None
Resource updated |
Parsing of the “
sv.tbx” file was enforced.
08/03/2026
|
|
Extra flags updated |
|
|
Extra flags updated |
|
None
Resource updated |
The “
sv.po” file was changed.
04/08/2026
|
None
String added in the repository |
|
None
sv.po” file was changed. 08/12/2026