Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5 | 85% | 156 | 913 | 5,842 | 154 | 11 | 0 | 0 | |
|
|||||||||
Zoiper Android 2 | 90% | 110 | 852 | 5,537 | 103 | 44 | 2 | 0 | |
|
|||||||||
Zoiper iOS | 94% | 63 | 319 | 1,952 | 55 | 28 | 1 | 0 | |
|
Overview
Language code | sr | |
---|---|---|
Aliased language codes | scc, sr_cs, rs, srp | |
Text direction | Left to right | |
Number of speakers | 7,516,818 | |
Plural: Default plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,332 | 13,542 | 85,374 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 2,999 | 84% | 11,452 | 84% | 72,010 |
Translated | 90% | 2,999 | 84% | 11,452 | 84% | 72,010 |
Needs editing | 1% | 17 | 2% | 332 | 2% | 2,214 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 83 | 6% | 888 | 6% | 5,966 |
Strings with suggestions | 1% | 3 | 1% | 36 | 1% | 225 |
Untranslated strings | 9% | 316 | 12% | 1,758 | 13% | 11,150 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
—
ralitza.markova
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
strings.xml
" file was changed. 4 months ago