Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5 | 88% | 119 | 790 | 5,186 | 118 | 12 | 233 | 0 | |
|
|||||||||
Zoiper Android 2 | 95% | 56 | 334 | 2,310 | 54 | 11 | 20 | 0 | |
|
|||||||||
Zoiper iOS | 94% | 65 | 255 | 1,552 | 59 | 215 | 78 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,332 | 13,542 | 85,374 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 3,088 | 89% | 12,157 | 89% | 76,293 |
Translated | 92% | 3,088 | 89% | 12,157 | 89% | 76,293 |
Needs editing | 1% | 9 | 1% | 166 | 1% | 1,122 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 238 | 7% | 1,002 | 7% | 6,643 |
Strings with suggestions | 9% | 331 | 11% | 1,548 | 10% | 9,346 |
Untranslated strings | 7% | 235 | 9% | 1,219 | 9% | 7,959 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
—
Contributors
—
anonymous
Suggestion added |
|
ralitza.markova
Resource updated |
The "
strings.xml " file was changed.
5 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|