| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zoiper 5 | 79% | 227 | 1,209 | 7,592 | 203 | 4 | 167 | 5 | |
| Zoiper Android 2 | 93% | 79 | 556 | 3,667 | 66 | 69 | 704 | 0 | |
| Zoiper iOS | 94% | 55 | 299 | 1,885 | 48 | 11 | 37 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,438 | 19,000 | 118,607 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 3,947 | 84% | 16,049 | 83% | 99,453 |
| Translated | 88% | 3,948 | 84% | 16,053 | 83% | 99,486 |
| Needs editing | 2% | 89 | 3% | 751 | 3% | 4,724 |
| Read-only | 1% | 1 | 1% | 4 | 1% | 33 |
| Failing checks | 4% | 198 | 9% | 1,845 | 10% | 12,092 |
| Strings with suggestions | 20% | 908 | 24% | 4,632 | 25% | 30,661 |
| Untranslated strings | 9% | 401 | 11% | 2,196 | 12% | 14,397 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+89%
+100%
Contributors
—
None
Changes committed |
Changes committed
9 days ago
|
None
Applied enforced check |
Benutzt Du die kostenlose Version und kannst in Handbüchern und Anleitungen keine Hilfe für Dein Problem finden? Frage andere User in unserem9 days ago |
None
Resource updated |
The “
de.po” file was changed.
9 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None