| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zoiper 5 | 79% | 227 | 1,209 | 7,592 | 203 | 4 | 167 | 5 | |
| Zoiper Android 2 | 98% | 19 | 228 | 1,509 | 6 | 73 | 704 | 0 | |
| Zoiper iOS | 94% | 55 | 299 | 1,885 | 48 | 11 | 37 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,438 | 19,000 | 118,607 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 4,007 | 86% | 16,377 | 85% | 101,611 |
| Translated | 90% | 4,008 | 86% | 16,381 | 85% | 101,644 |
| Needs editing | 2% | 89 | 3% | 751 | 3% | 4,724 |
| Read-only | 1% | 1 | 1% | 4 | 1% | 33 |
| Failing checks | 4% | 202 | 9% | 1,857 | 10% | 12,185 |
| Strings with suggestions | 20% | 908 | 24% | 4,632 | 25% | 30,661 |
| Untranslated strings | 7% | 341 | 9% | 1,868 | 10% | 12,239 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+89%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
5 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|