Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,416 | 13,795 | 87,017 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 3,270 | 94% | 12,981 | 93% | 81,277 |
| Translated | 95% | 3,271 | 94% | 12,985 | 93% | 81,310 |
| Needs editing | 1% | 9 | 1% | 83 | 1% | 642 |
| Read-only | 1% | 1 | 1% | 4 | 1% | 33 |
| Failing checks | 1% | 54 | 3% | 442 | 3% | 3,445 |
| Strings with suggestions | 6% | 215 | 7% | 1,101 | 7% | 6,654 |
| Untranslated strings | 3% | 136 | 5% | 727 | 5% | 5,065 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
ja.po” file was enforced.
08/03/2026
|
None
Resource updated |
Parsing of the “
ja.tbx” file was enforced.
08/03/2026
|
None
Resource updated |
Parsing of the “
ja.po” file was enforced.
08/03/2026
|
None
Resource updated |
Parsing of the “
ja.tbx” file was enforced.
08/03/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
ja.po” file was changed. 08/12/2026