Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | ||
|
|||||||||
Zoiper Android 2 | 7% | 1,004 | 4,392 | 31,467 | 1,004 | 2 | 59 | 0 | |
|
|||||||||
Zoiper iOS | 61% | 429 | 1,323 | 7,913 | 429 | 2 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Number of speakers | 12,029,817,870 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,228 | 12,750 | 82,411 | |||
Translated | 55% | 1,795 | 55% | 7,035 | 52% | 43,031 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 15 | 1% | 176 |
Strings with suggestions | 7% | 236 | 10% | 1,292 | 10% | 8,731 |
Untranslated strings | 44% | 1,433 | 44% | 5,715 | 47% | 39,380 |
Quick numbers
Trends of last 30 days
![]() New translation Zoiper iOS / UI — Japanese |
|
![]() New translation Zoiper iOS / UI — Japanese |
|
![]() New translation Zoiper iOS / UI — Japanese |
|
![]() New translation Zoiper iOS / UI — Japanese |
|
![]() New translation Zoiper iOS / UI — Japanese |
|
![]() New translation Zoiper iOS / UI — Japanese |
|
![]() New translation Zoiper iOS / UI — Japanese |
|
![]() New translation Zoiper iOS / UI — Japanese |
|
![]() New translation Zoiper iOS / UI — Japanese |
|
![]() New translation Zoiper iOS / UI — Japanese |
|