Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | ||
|
|||||||||
Zoiper Android 2 | 7% | 1,078 | 4,794 | 31,675 | 1,072 | 8 | 4 | 0 | |
|
|||||||||
Zoiper iOS | 4% | 1,044 | 2,993 | 18,145 | 1,044 | 0 | 4 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 4 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,332 | 13,542 | 85,374 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 1,206 | 42% | 5,749 | 41% | 35,521 |
Translated | 36% | 1,206 | 42% | 5,749 | 41% | 35,521 |
Needs editing | 1% | 6 | 1% | 12 | 1% | 89 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 35 | 1% | 458 |
Strings with suggestions | 3% | 130 | 5% | 749 | 5% | 4,303 |
Untranslated strings | 63% | 2,120 | 57% | 7,781 | 58% | 49,764 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+36%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
ohad
Translation completed |
Translation completed
2 weeks ago
|
ohad
Translation added |
|
ohad
Contributor joined |
Contributor joined
2 weeks ago
|
None
Changes committed |
Changes committed
3 months ago
|
ohad
Translation completed |
Translation completed
3 months ago
|
ohad
Translation added |
|
ohad
Translation changed |
|
ohad
Translation added |
|
ohad
Translation changed |
|