| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abkhazian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Acehnese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albanian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amharic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Belarusian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bengali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bosnian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Catalan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Hong Kong) (zh_HK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Croatian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dutch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dutch (Belgium) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| English (United Kingdom) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United States) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| French | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Greek | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hebrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hindi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Japanese | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Latvian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lithuanian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Macedonian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Nynorsk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Polish | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Portuguese (Brazil) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Russian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sinhala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovenian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Swedish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vietnamese | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | zoiper.com | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.zoiper.com/git/zoiper5/glossary/
|
|
| File mask |
*.tbx
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 66 | 306 | 2,280 | |||
| Source | 7 | 49 | 282 | |||
| Translated | 100% | 66 | 100% | 306 | 100% | 2,280 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 81% | 54 | 70% | 216 | 78% | 1,782 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 24% | 16 | 20% | 64 | 23% | 528 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Suggestion removed |
|
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
3 months ago
|
|
Translation completed |
Translation completed
3 months ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
3 months ago
|
anonymous
Suggestion added |
|
None