Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abkhazian | 0 | 1 | 4 | 33 | 1 | 0 | 1 | 0 | |
Acehnese | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Albanian | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Amharic | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Arabic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Belarusian | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Bengali | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Bosnian | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Bulgarian | 0 | 1 | 4 | 33 | 1 | 0 | 1 | 0 | |
Catalan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Hong Kong) (zh_HK) | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Chinese (Traditional Han script) | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Croatian | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Czech | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Danish | 0 | 1 | 4 | 33 | 1 | 0 | 1 | 0 | |
Dutch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Dutch (Belgium) | 0 | 1 | 4 | 33 | 1 | 0 | 1 | 0 | |
English (United Kingdom) | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
English (United States) | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Estonian | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Finnish | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
French | 0 | 1 | 4 | 33 | 0 | 0 | 0 | 0 | |
Georgian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German | 0 | 1 | 4 | 33 | 1 | 0 | 1 | 0 | |
Greek | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Hebrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hindi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hungarian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Japanese | 6 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Korean | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Latvian | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Lithuanian | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Macedonian | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Norwegian Bokmål | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Norwegian Nynorsk | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Persian | 0 | 1 | 4 | 33 | 1 | 0 | 1 | 0 | |
Polish | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Portuguese (Brazil) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Portugal) | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Romanian | 0 | 1 | 4 | 33 | 1 | 0 | 1 | 0 | |
Russian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Serbian | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Sinhala | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Slovak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovenian | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Spanish | 0 | 1 | 4 | 33 | 1 | 0 | 1 | 0 | |
Swedish | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Thai | 0 | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
Turkish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukrainian | 0 | 1 | 4 | 33 | 1 | 0 | 1 | 0 | |
Vietnamese | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Please sign in to see the alerts.
Summary
Project website | zoiper.com | |
---|---|---|
Instructions for translators | ||
Project maintainers |
![]() ![]() |
|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.zoiper.com/git/zoiper5/glossary/
|
|
File mask |
*.tbx
|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 66 | 306 | 2,280 | |||
Source | 7 | 49 | 282 | |||
Translated | 42% | 28 | 50% | 154 | 45% | 1,026 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 33 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 22% | 15 | 19% | 60 | 21% | 495 |
Untranslated strings | 56% | 37 | 48% | 148 | 53% | 1,221 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+39%
+100%
Contributors
—
![]() Changes committed |
Changes committed
11 days ago
|
![]() Translation completed |
Translation completed
11 days ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
11 days ago
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
a month ago
|
![]() Suggestion added |
|