Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
UI 30% 31,260 145,330 974,269 31,060 836 2,443 3
Glossary Zoiper Android 2 0 0 0 0 0 0 0

Overview

Project website zoiper.com
Instructions for translators
Project maintainers User avatar anton User avatar maxim.zuev User avatar 100yan User avatar admin
Translation license proprietary UI Zoiper Android 2
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 45,279 199,563 1,334,931
Source 1,161 5,117 34,229
Translated 30% 14,019 27% 54,233 27% 360,662
Needs editing 1% 200 1% 1,700 1% 14,759
Read-only 2% 1,161 2% 5,117 2% 34,229
Failing checks 1% 836 3% 6,987 3% 52,554
Strings with suggestions 5% 2,443 5% 11,186 6% 80,455
Untranslated strings 68% 31,060 71% 143,630 71% 959,510

Quick numbers

199 k
Hosted words
45,279
Hosted strings
30%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+31%
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 203 10 0
Abkhazian 0% 1,161 5,117 34,229 1,161 0 0 0
Acehnese 0% 1,161 5,117 34,229 1,161 0 0 0
Arabic 1% 1,140 4,928 33,142 1,135 2 0 0
Aragonese 0% 1,161 5,117 34,229 1,161 0 0 0
Bulgarian 1% 1,156 5,106 34,169 1,156 0 3 0
Catalan 4% 1,111 4,912 32,373 1,110 5 0 0
Chinese (Hong Kong) (zh_HK) 0% 1,161 5,117 34,229 1,161 0 1 0
Chinese (Simplified) 14% 998 4,543 30,574 997 28 0 0
Chinese (zh) 0% 1,161 5,117 34,229 1,161 0 0 0
Chinese (zh_RCN) 0% 1,161 5,117 34,229 1,160 0 35 0
Chinese (zh_RTW) 0% 1,161 5,117 34,229 1,161 0 90 0
Czech 90% 111 1,052 7,114 99 51 90 0
Dutch 18% 947 4,506 29,725 946 7 0 0
Dutch (Belgium) 0% 1,161 5,117 34,229 1,161 0 21 0
French 80% 226 1,569 10,818 209 114 99 0
Georgian 73% 312 3,317 22,121 312 8 0 0
German 93% 79 556 3,667 66 70 704 0
Greek 1% 1,144 5,066 33,960 1,142 2 0 0
Hebrew 7% 1,078 4,794 31,675 1,072 8 4 0
Hindi 1% 1,148 5,053 33,812 1,145 3 0 0
Hungarian 24% 877 4,226 28,561 875 34 426 0
Italian 54% 527 2,931 19,681 486 77 340 0
Japanese 95% 49 309 2,122 46 11 38 0
Korean 0% 1,161 5,117 34,229 1,161 0 1 0
Norwegian Bokmål (nb) 0% 1,161 5,117 34,229 1,161 0 0 0
Norwegian Nynorsk 0% 1,161 5,117 34,229 1,161 0 0 0
Persian 1% 1,149 5,059 33,888 1,149 1 25 0
Polish 68% 363 2,225 16,521 316 37 159 0
Portuguese (Brazil) 93% 75 518 3,463 73 13 62 2
Portuguese (Portugal) 0% 1,161 5,117 34,229 1,161 0 0 0
Russian 93% 76 521 3,515 73 16 98 1
Serbian 90% 110 852 5,537 103 44 2 0
Sinhala 0% 1,161 5,117 34,229 1,161 6 0 0
Spanish 95% 56 334 2,310 54 11 20 0
Spanish (Mexico) 0% 1,161 5,117 34,229 1,161 0 75 0
Turkish 46% 624 3,276 21,882 608 60 138 0
Turkish (Ottoman) 0% 1,161 5,117 34,229 1,161 0 0 0
Ukrainian 57% 489 2,922 20,204 474 25 2 0
User avatar None

Alert triggered

Broken project website URL yesterday
User avatar None

Alert triggered

Broken project website URL yesterday
User avatar None

Suggestion removed during cleanup

2 weeks ago
User avatar ralitza.markova

Resource updated

The "strings-it.xml" file was changed. 2 weeks ago
User avatar None

String updated in the repository

2 weeks ago
User avatar None

String updated in the repository

2 weeks ago
User avatar None

String updated in the repository

2 weeks ago
User avatar None

String updated in the repository

2 weeks ago
User avatar None

String updated in the repository

2 weeks ago
User avatar None

String updated in the repository

2 weeks ago
Browse all project changes