Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
UI 31% 30,783 144,224 1,027,985 30,586 818 2,444 3
Glossary Zoiper Android 2 0 0 0 0 0 0 0

Overview

Project website zoiper.com
Instructions for translators
Project maintainers User avatar admin User avatar anton User avatar 100yan
Translation license proprietary UI Zoiper Android 2
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 44,811 199,553 1,431,261
Source 1,149 5,107 36,699
Translated 31% 14,028 27% 55,329 28% 403,276
Needs editing 1% 197 1% 1,386 1% 12,890
Read-only 2% 1,149 2% 5,107 2% 36,699
Failing checks 1% 818 3% 7,050 4% 62,030
Strings with suggestions 5% 2,444 5% 11,554 7% 100,306
Untranslated strings 68% 30,586 71% 142,838 70% 1,015,095

Quick numbers

199 k
Hosted words
44,811
Hosted strings
31%
Translated
and previous 30 days

Trends of last 30 days

+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+32%
−20%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 194 10 0
Abkhazian 0% 1,149 5,129 36,699 1,148 1 0 0
Acehnese 0% 1,149 5,129 36,699 1,149 0 0 0
Arabic 1% 1,131 4,923 35,641 1,123 3 0 0
Aragonese 0% 1,149 5,107 36,699 1,149 0 0 0
Bulgarian 1% 1,144 5,106 36,639 1,144 0 3 0
Catalan 4% 1,099 4,878 33,603 1,098 1 0 0
Chinese (Hong Kong) (zh_HK) 0% 1,149 5,107 36,699 1,149 0 1 0
Chinese (Simplified) 14% 985 4,496 32,639 985 28 0 0
Chinese (zh) 0% 1,149 5,107 36,699 1,149 0 0 0
Chinese (zh_RCN) 0% 1,149 5,107 36,699 1,148 0 35 0
Chinese (zh_RTW) 0% 1,149 5,107 36,699 1,149 0 90 0
Czech 91% 93 940 6,063 87 50 90 0
Dutch 18% 937 4,494 30,652 934 0 0 0
Dutch (Belgium) 0% 1,149 5,117 36,699 1,149 0 21 0
French 81% 213 1,499 10,352 197 114 99 0
Georgian 73% 300 3,305 23,357 300 1 0 0
German 94% 68 513 3,346 54 69 704 0
Greek 1% 1,130 5,047 36,235 1,130 2 0 0
Hebrew 7% 1,067 4,773 32,926 1,060 1 4 0
Hindi 1% 1,135 5,043 36,047 1,133 3 1 0
Hungarian 24% 865 4,218 30,619 863 32 426 0
Italian 54% 528 2,938 20,591 457 97 340 0
Japanese 96% 36 208 1,412 34 4 38 0
Korean 0% 1,149 5,107 36,699 1,149 0 1 0
Norwegian Bokmål (nb) 0% 1,149 5,117 36,699 1,149 0 0 0
Norwegian Nynorsk 0% 1,149 5,117 36,699 1,149 0 0 0
Persian 1% 1,138 5,062 36,328 1,137 2 25 0
Polish 72% 321 2,006 14,385 304 59 159 0
Portuguese (Brazil) 94% 61 412 2,644 61 5 62 2
Portuguese (Portugal) 0% 1,149 5,117 36,699 1,149 0 0 0
Russian 94% 61 412 2,644 61 13 98 1
Serbian 91% 98 811 5,267 91 44 2 0
Sinhala 0% 1,149 5,117 36,699 1,149 6 0 0
Spanish 96% 42 229 1,543 42 4 20 0
Spanish (Mexico) 0% 1,149 5,117 36,699 1,149 0 75 0
Turkish 46% 615 3,253 22,742 596 57 138 0
Turkish (Ottoman) 0% 1,149 5,129 36,699 1,149 0 0 0
Ukrainian 58% 481 2,927 21,825 462 28 2 0
User avatar admin

Changes pushed

Changes pushed 3 days ago
User avatar admin

Changes committed

Changes committed 3 days ago
User avatar admin

Changes committed

Changes committed 3 days ago
User avatar admin

Changes committed

Changes committed 3 days ago
User avatar Gaddar

Suggestion removed

4 days ago
User avatar Gaddar

Translation changed

4 days ago
User avatar Gaddar

Translation added

4 days ago
User avatar Gaddar

Translation changed

4 days ago
User avatar Gaddar

Marked for edit

4 days ago
User avatar Gaddar

Translation changed

4 days ago
Browse all project changes