Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
UI 34% 26,492 122,788 881,312 26,347 943 2,449 3
Glossary Zoiper Android 2 0 0 0 0 0 0 0

Overview

Project website zoiper.com
Instructions for translators
Project maintainers User avatar admin User avatar anton User avatar 100yan
Translation license proprietary UI Zoiper Android 2

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 40,140 176,688 1,275,084
Source 1,115 4,908 35,419
Translated 34% 13,648 30% 53,900 30% 393,772
Needs editing 1% 145 1% 1,105 1% 11,183
Read-only 2% 1,115 2% 4,908 2% 35,419
Failing checks 2% 943 3% 6,917 4% 61,172
Strings with suggestions 6% 2,449 6% 11,543 7% 100,747
Untranslated strings 65% 26,347 68% 121,683 68% 870,129

Quick numbers

176 k
Hosted words
40,140
Hosted strings
34%
Translated
and previous 30 days

Trends of last 30 days

+77%
Hosted words
+100%
+100%
Hosted strings
+34%
Translated
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 172 10 0
Arabic 2% 1,089 4,707 34,265 1,089 2 0 0
Aragonese 0% 1,115 4,908 35,419 1,115 0 0 0
Bulgarian 1% 1,110 4,897 35,359 1,110 0 3 0
Catalan 4% 1,065 4,679 32,323 1,064 1 0 0
Chinese (Hong Kong) (zh_HK) 0% 1,115 4,908 35,419 1,115 0 1 0
Chinese (Simplified) 14% 951 4,297 31,359 951 28 0 0
Chinese (zh) 0% 1,115 4,908 35,419 1,115 0 0 0
Chinese (zh_RCN) 0% 1,115 4,908 35,419 1,114 0 35 0
Chinese (zh_RTW) 0% 1,115 4,908 35,419 1,115 0 90 0
Czech 94% 59 741 4,785 53 75 90 0
Dutch 6% 1,042 4,618 32,151 1,038 1 0 0
Dutch (Belgium) 0% 1,115 4,908 35,419 1,115 0 21 0
French 83% 182 1,317 9,715 163 131 99 0
Georgian 55% 494 3,822 27,093 494 36 0 0
German 96% 40 386 2,437 27 80 705 0
Greek 1% 1,096 4,848 34,955 1,096 2 0 0
Hebrew 7% 1,033 4,564 31,646 1,026 1 4 0
Hindi 1% 1,101 4,834 34,767 1,099 3 1 0
Hungarian 25% 831 4,009 29,339 829 34 426 0
Italian 57% 470 2,641 18,410 441 76 343 0
Japanese 0 0 0 0 0 38 0
Korean 0% 1,115 4,908 35,419 1,115 0 1 0
Norwegian Bokmål (nb) 0% 1,115 4,908 35,419 1,115 0 0 0
Norwegian Nynorsk 0% 1,115 4,908 35,419 1,115 0 0 0
Persian 1% 1,103 4,849 35,026 1,103 1 25 0
Polish 74% 287 1,807 13,105 269 77 159 0
Portuguese (Brazil) 97% 27 213 1,366 27 12 62 2
Portuguese (Portugal) 0% 1,115 4,908 35,419 1,115 0 0 0
Russian 97% 27 213 1,366 27 22 98 1
Serbian 94% 64 612 3,989 57 54 2 0
Sinhala 0% 1,115 4,908 35,419 1,115 6 0 0
Spanish 99% 7 24 150 7 17 20 0
Spanish (Mexico) 0% 1,115 4,908 35,419 1,115 0 75 0
Turkish 47% 588 3,091 22,240 570 73 139 0
Ukrainian 60% 446 2,723 20,438 428 39 2 0
User avatar admin

Pushed changes

Zoiper Android 2 / UI

Pushed changes 2 weeks ago
User avatar admin

Committed changes

Zoiper Android 2 / UIHindi

Committed changes 2 weeks ago
User avatar mazhar581

Marked for edit

Zoiper Android 2 / UIHindi

2 weeks ago
User avatar mazhar581

Marked for edit

Zoiper Android 2 / UIHindi

2 weeks ago
User avatar mazhar581

New translation

Zoiper Android 2 / UIHindi

2 weeks ago
User avatar mazhar581

Marked for edit

Zoiper Android 2 / UIHindi

2 weeks ago
User avatar mazhar581

New translation

Zoiper Android 2 / UIHindi

2 weeks ago
User avatar mazhar581

New translation

Zoiper Android 2 / UIHindi

2 weeks ago
User avatar mazhar581

New translation

Zoiper Android 2 / UIHindi

2 weeks ago
User avatar mazhar581

Translation changed

Zoiper Android 2 / UIHindi

2 weeks ago
Browse all project changes