Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
UI 33% 30,267 139,820 937,469 30,048 823 2,400 3
Glossary Zoiper Android 2 0 0 0 0 0 0 0

Summary

Project website zoiper.com
Instructions for translators
Project maintainers User avatar adminUser avatar antonUser avatar 100yanUser avatar maxim.zuev
12 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 45,279 199,563 1,334,931
Source 1,161 5,117 34,229
Translated 33% 15,012 29% 59,743 29% 397,462
Needs editing 1% 219 1% 1,709 1% 15,044
Read-only 2% 1,161 2% 5,117 2% 34,229
Failing checks 1% 823 3% 6,931 3% 51,582
Strings with suggestions 5% 2,400 5% 11,068 5% 79,694
Untranslated strings 66% 30,048 69% 138,111 69% 922,425

Quick numbers

199 k
Hosted words
45,279
Hosted strings
33%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+31%
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 213 10 0
Abkhazian 0% 1,161 5,117 34,229 1,161 0 0 0
Acehnese 0% 1,161 5,117 34,229 1,161 0 0 0
Arabic 1% 1,140 4,928 33,142 1,135 2 0 0
Aragonese 0% 1,161 5,117 34,229 1,161 0 0 0
Bulgarian 1% 1,156 5,106 34,169 1,156 0 3 0
Catalan 44% 649 3,584 23,541 649 0 0 0
Chinese (Hong Kong) (zh_HK) 1% 1,160 5,116 34,225 1,160 0 0 0
Chinese (Simplified Han script) 14% 998 4,543 30,574 997 28 0 0
Chinese (zh) 1% 1,140 5,041 33,745 1,140 0 0 0
Chinese (zh_RCN) 0% 1,161 5,117 34,229 1,160 0 35 0
Chinese (zh_RTW) 1% 1,160 5,101 34,148 1,160 1 89 0
Czech 90% 111 1,052 7,114 99 51 90 0
Dutch 18% 947 4,506 29,725 946 7 0 0
Dutch (Belgium) 0% 1,161 5,117 34,229 1,161 0 21 0
French 82% 201 1,407 9,400 189 113 96 0
Georgian 0 0 0 0 0 0 0
German 93% 79 556 3,667 66 70 704 0
Greek 1% 1,144 5,066 33,960 1,142 2 0 0
Hebrew 7% 1,078 4,794 31,675 1,072 8 4 0
Hindi 1% 1,148 5,053 33,812 1,145 3 0 0
Hungarian 24% 872 4,211 28,477 870 34 423 0
Italian 64% 408 2,451 16,185 383 61 305 0
Japanese 95% 49 309 2,122 46 11 38 0
Korean 0% 1,161 5,117 34,229 1,161 0 1 0
Norwegian Bokmål 0% 1,161 5,117 34,229 1,161 0 0 0
Norwegian Nynorsk 0% 1,161 5,117 34,229 1,161 0 0 0
Persian 1% 1,149 5,059 33,888 1,149 1 25 0
Polish 68% 363 2,225 16,521 316 37 159 0
Portuguese (Brazil) 93% 75 518 3,463 73 13 62 2
Portuguese (Portugal) 0% 1,161 5,117 34,229 1,161 0 0 0
Russian 93% 76 521 3,515 73 16 98 1
Serbian 90% 110 852 5,537 103 44 2 0
Sinhala 0% 1,161 5,117 34,229 1,161 6 0 0
Spanish 95% 56 334 2,310 54 11 20 0
Spanish (Mexico) 0% 1,161 5,117 34,229 1,161 0 75 0
Turkish 50% 577 3,161 21,602 520 66 138 0
Turkish (Ottoman) 0% 1,161 5,117 34,229 1,161 0 0 0
Ukrainian 57% 489 2,922 20,204 474 25 2 0
User avatar admin

Changes pushed

Changes pushed 12 days ago
User avatar admin

Changes committed

Changes committed 12 days ago
User avatar None

Suggestion removed during cleanup

13 days ago
User avatar None

Suggestion removed during cleanup

13 days ago
User avatar None

Suggestion removed during cleanup

13 days ago
User avatar fmartore

Translation changed

13 days ago
User avatar fmartore

Translation added

13 days ago
User avatar fmartore

Translation added

13 days ago
User avatar fmartore

Translation added

13 days ago
User avatar fmartore

Translation added

13 days ago
Browse all project changes