Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
UI 32% 31,238 144,146 965,827 31,018 936 2,323 3
Glossary Zoiper Android 2 0 0 0 0 0 0 0

Summary

Project website zoiper.com
Instructions for translators
Project maintainers User avatar adminUser avatar antonUser avatar 100yanUser avatar maxim.zuev
17 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 46,440 204,680 1,369,234
Source 1,161 5,117 34,229
Translated 32% 15,202 29% 60,534 29% 403,407
Needs editing 1% 220 1% 1,713 1% 15,110
Read-only 2% 1,161 2% 5,117 2% 34,229
Failing checks 2% 936 3% 8,121 4% 64,670
Strings with suggestions 5% 2,323 5% 10,871 5% 78,246
Untranslated strings 66% 31,018 69% 142,433 69% 950,717

Quick numbers

204 k
Hosted words
46,440
Hosted strings
32%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+33%
+33%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 212 10 0
Abkhazian 0% 1,161 5,117 34,229 1,161 5 0 0
Acehnese 0% 1,161 5,117 34,229 1,161 0 0 0
Arabic 1% 1,140 4,928 33,142 1,135 7 0 0
Aragonese 0% 1,161 5,117 34,229 1,161 5 0 0
Bulgarian 1% 1,156 5,106 34,169 1,156 5 3 0
Catalan 44% 649 3,584 23,541 649 2 0 0
Chinese (Hong Kong) (zh_HK) 1% 1,160 5,116 34,225 1,160 0 0 0
Chinese (Simplified Han script) 14% 994 4,520 30,459 993 28 0 0
Chinese (zh) 1% 1,140 5,041 33,745 1,140 0 0 0
Chinese (zh_RCN) 0% 1,161 5,117 34,229 1,160 0 35 0
Chinese (zh_RTW) 1% 1,160 5,101 34,148 1,160 1 89 0
Czech 90% 111 1,052 7,114 99 42 90 0
Danish 1% 1,138 4,997 33,223 1,137 1 0 0
Dutch 18% 946 4,505 29,718 945 9 0 0
Dutch (Belgium) 0% 1,161 5,117 34,229 1,161 5 21 0
French 82% 201 1,407 9,400 189 103 96 0
Georgian 0 0 0 0 0 0 0
German 98% 19 228 1,509 6 71 704 0
Greek 1% 1,144 5,066 33,960 1,142 7 0 0
Hebrew 7% 1,078 4,794 31,675 1,072 13 4 0
Hindi 1% 1,148 5,053 33,812 1,145 9 0 0
Hungarian 33% 770 3,892 25,892 768 40 346 0
Italian 64% 408 2,451 16,185 383 64 305 0
Japanese 95% 49 309 2,122 46 13 38 0
Korean 0% 1,161 5,117 34,229 1,161 0 1 0
Norwegian Bokmål 0% 1,161 5,117 34,229 1,161 5 0 0
Norwegian Nynorsk 0% 1,161 5,117 34,229 1,161 5 0 0
Persian 1% 1,149 5,059 33,888 1,149 6 25 0
Polish 68% 363 2,225 16,521 316 71 159 0
Portuguese (Brazil) 93% 75 518 3,463 73 17 62 2
Portuguese (Portugal) 0% 1,161 5,117 34,229 1,161 5 0 0
Russian 93% 76 521 3,515 73 22 98 1
Serbian 90% 110 852 5,537 103 42 2 0
Sinhala 0% 1,161 5,117 34,229 1,161 11 0 0
Spanish 95% 56 334 2,310 54 18 20 0
Spanish (Mexico) 0% 1,161 5,117 34,229 1,161 5 75 0
Turkish 50% 577 3,161 21,602 520 59 138 0
Turkish (Ottoman) 0% 1,161 5,117 34,229 1,161 5 0 0
Ukrainian 57% 489 2,922 20,204 474 23 2 0
User avatar Panda10

Suggestion removed

17 hours ago
User avatar Panda10

Suggestion removed

17 hours ago
User avatar Panda10

Suggestion removed

17 hours ago
User avatar admin

Changes pushed

Changes pushed 11 days ago
User avatar admin

Changes committed

Changes committed 11 days ago
User avatar Nastybaloo

Translation added

11 days ago
User avatar Nastybaloo

Translation added

11 days ago
User avatar Nastybaloo

Translation added

11 days ago
User avatar Nastybaloo

Translation added

11 days ago
User avatar Nastybaloo

Translation added

11 days ago
Browse all project changes