Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5 | 90% | 98 | 677 | 4,520 | 96 | 10 | 378 | 0 | |
|
|||||||||
Zoiper Android 2 | 14% | 998 | 4,543 | 30,574 | 997 | 28 | 0 | 0 | |
|
|||||||||
Zoiper iOS | 36% | 690 | 1,623 | 9,712 | 690 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,332 | 13,542 | 85,374 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 1,542 | 49% | 6,693 | 47% | 40,535 |
Translated | 46% | 1,542 | 49% | 6,693 | 47% | 40,535 |
Needs editing | 1% | 3 | 1% | 44 | 1% | 394 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 38 | 1% | 258 | 2% | 1,887 |
Strings with suggestions | 11% | 378 | 19% | 2,585 | 18% | 15,384 |
Untranslated strings | 53% | 1,787 | 50% | 6,805 | 52% | 44,445 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
keningg
Translation added |
|
keningg
Translation added |
|
keningg
Translation added |
|
keningg
Translation added |
|
keningg
Translation added |
|
keningg
Translation added |
|
keningg
Translation added |
|
keningg
Translation added |
|
keningg
Translation added |
|