| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zoiper 5 | 93% | 72 | 472 | 3,264 | 61 | 16 | 237 | 10 | |
| Zoiper Android 2 | 93% | 75 | 518 | 3,463 | 73 | 17 | 62 | 2 | |
Summary
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,272 | 10,585 | 67,528 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 2,098 | 88% | 9,426 | 88% | 59,538 |
| Translated | 92% | 2,099 | 89% | 9,430 | 88% | 59,571 |
| Needs editing | 1% | 13 | 1% | 112 | 1% | 800 |
| Read-only | 1% | 1 | 1% | 4 | 1% | 33 |
| Failing checks | 1% | 33 | 2% | 263 | 3% | 2,300 |
| Strings with suggestions | 13% | 299 | 13% | 1,436 | 13% | 8,795 |
| Untranslated strings | 7% | 160 | 9% | 1,043 | 10% | 7,157 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
—
Contributors
—
None
Changes committed |
Changes committed
5 days ago
|
None
Applied enforced check |
O certificado local expirou e não pode renová-lo. Se você acha que há um problema técnico, entre em contato com o suporte.5 days ago |
None
Resource updated |
The “
pt_BR.po” file was changed.
5 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None