Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5 | 94% | 58 | 365 | 2,562 | 55 | 14 | 237 | 10 | |
|
|||||||||
Zoiper Android 2 | 93% | 75 | 518 | 3,463 | 73 | 13 | 62 | 2 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,239 | 10,348 | 65,788 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 2,102 | 91% | 9,459 | 90% | 59,730 |
Translated | 93% | 2,102 | 91% | 9,459 | 90% | 59,730 |
Needs editing | 1% | 5 | 1% | 77 | 1% | 610 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 27 | 1% | 186 | 2% | 1,691 |
Strings with suggestions | 13% | 299 | 13% | 1,436 | 13% | 8,795 |
Untranslated strings | 5% | 132 | 7% | 812 | 8% | 5,448 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
Paulo@rober.to
Translation added |
|
Paulo@rober.to
Translation added |
|
Paulo@rober.to
Translation added |
|
Paulo@rober.to
Translation added |
|
Paulo@rober.to
Translation added |
|
Paulo@rober.to
Translation added |
|