| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zoiper 5 | 3% | 1,052 | 5,201 | 31,499 | 1,050 | 1 | 23 | 0 | |
| Zoiper Android 2 | 33% | 770 | 3,892 | 25,892 | 768 | 40 | 346 | 0 | |
| Zoiper iOS | 94% | 57 | 282 | 1,748 | 20 | 49 | 5 | 0 | |
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,370 | 13,792 | 87,169 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 43% | 1,459 | 30% | 4,235 | 30% | 26,712 |
| Translated | 43% | 1,460 | 30% | 4,239 | 30% | 26,745 |
| Needs editing | 1% | 41 | 2% | 313 | 2% | 2,055 |
| Read-only | 1% | 1 | 1% | 4 | 1% | 33 |
| Failing checks | 2% | 90 | 5% | 691 | 5% | 4,778 |
| Strings with suggestions | 11% | 374 | 11% | 1,550 | 11% | 10,266 |
| Untranslated strings | 55% | 1,869 | 66% | 9,240 | 66% | 58,369 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+39%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None