Summary
| Project website | zoiper.com | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers |  admin  Ivan Zlatev  maxim.zuev  petyo | |
| Translation process | 
 | |
| Source code repository | git@translate.zoiper.com:zoiper-ios-translations | |
| Repository branch | master | |
| Last remote commit | Added error messages strings for translation 336a477 ralitza.markova authored a year ago | |
| Last commit in Weblate | Translated using Weblate (Spanish) 0714063 Jose authored 2 months ago | |
| Weblate repository | https://translate.zoiper.com/git/zoiper-ios/ui/ | |
| File mask | *.lproj/Localizable.strings | |
| Monolingual base language file | en.lproj/Localizable.strings | |
| Translation file | Download pt.lproj/Localizable.strings | |
| Last change | June 27, 2024, 2:25 p.m. | |
| Last change made by | Ralitza Markova | |
| Language | Portuguese | |
| Language code | pt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,090 | 3,179 | 19,448 | |||
| Translated | 92% | 1,011 | 90% | 2,892 | 91% | 17,771 | 
| Needs editing | 1% | 6 | 3% | 99 | 2% | 565 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 26% | 284 | 36% | 1,172 | 36% | 7,130 | 
| Strings with suggestions | 47% | 515 | 60% | 1,935 | 61% | 11,896 | 
| Untranslated strings | 6% | 73 | 5% | 188 | 5% | 1,112 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +92% 
            —
              Contributors
              —
            |  ralitza.markova Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  ralitza.markova Resource updated | 
            
              
                The “ en.lproj/Localizable.strings” file was changed.
              
            
            a year ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 1,090 | File in original format as translated in the repository | iOS strings (UTF-8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,090 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 79 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
en.lproj/Localizable.strings” file was changed. a year ago