Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper iOS
|
93% | 71 | 257 | 1,512 | 65 | 279 | 514 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | ptg, por | |
Text direction | Left to right | |
Number of speakers | 23,218,912,985 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,081 | 3,147 | 19,269 | |||
Translated | 93% | 1,010 | 91% | 2,890 | 92% | 17,757 |
Needs editing | 1% | 6 | 3% | 99 | 2% | 565 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 25% | 279 | 34% | 1,074 | 34% | 6,572 |
Strings with suggestions | 47% | 514 | 61% | 1,933 | 61% | 11,883 |
Untranslated strings | 6% | 65 | 5% | 158 | 4% | 947 |
![]() Suggestion added Zoiper iOS / UI — Portuguese |
|
![]() New string added |
|
![]() New string added |
|
![]() Suggestion added Zoiper iOS / UI — Portuguese |
|
![]() Suggestion added Zoiper iOS / UI — Portuguese |
|
![]() Suggestion added Zoiper iOS / UI — Portuguese |
|
![]() Suggestion added Zoiper iOS / UI — Portuguese |
|
![]() Resource update Zoiper iOS / UI — Portuguese |
The "
en.lproj/Localizable.strings " file was changed.
11 months ago
|
![]() Source string changed Zoiper iOS / UI — Portuguese |
|
![]() New string to translate Zoiper iOS / UI — Portuguese |
1 new string to translate appeared in the translation.
11 months ago
|