Summary
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| English name of the language | Chinese (Traditional Han script, Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,932,929 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,252 | 10,445 | 66,459 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 1 | 0% | 1 | 0% | 4 |
| Translated | 1% | 2 | 1% | 5 | 1% | 37 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 4 | 1% | 33 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 2,250 | 99% | 10,440 | 99% | 66,422 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
zh_HK.po” file was enforced.
08/03/2026
|
None
Resource updated |
Parsing of the “
zh_HK.tbx” file was enforced.
08/03/2026
|
None
Resource updated |
Parsing of the “
zh_HK.po” file was enforced.
08/03/2026
|
None
Resource updated |
Parsing of the “
zh_HK.tbx” file was enforced.
08/03/2026
|
None
Resource updated |
The “
zh_HK.po” file was changed.
04/08/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
zh_HK.po” file was changed.
10/30/2025
|
None
zh_HK.po” file was changed. 08/12/2026