Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5 | 83% | 176 | 2,085 | 12,847 | 170 | 13 | 41 | 0 | |
Summary
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
English name of the language | Chinese (Traditional Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,084 | 5,281 | 31,915 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 904 | 60% | 3,190 | 59% | 19,035 |
Translated | 83% | 904 | 60% | 3,190 | 59% | 19,035 |
Needs editing | 1% | 6 | 1% | 15 | 1% | 63 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 13 | 1% | 43 | 1% | 255 |
Strings with suggestions | 3% | 41 | 5% | 311 | 5% | 1,737 |
Untranslated strings | 16% | 174 | 39% | 2,076 | 40% | 12,817 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+83%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
zh_Hant.po
” file was changed. a month ago