Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper iOS | 92% | 82 | 302 | 1,815 | 76 | 278 | 517 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,093 | 3,194 | 19,586 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 1,011 | 90% | 2,892 | 90% | 17,771 |
Translated | 92% | 1,011 | 90% | 2,892 | 90% | 17,771 |
Needs editing | 1% | 6 | 3% | 99 | 2% | 565 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 25% | 278 | 33% | 1,073 | 33% | 6,565 |
Strings with suggestions | 47% | 517 | 60% | 1,940 | 61% | 11,965 |
Untranslated strings | 6% | 76 | 6% | 203 | 6% | 1,250 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
—
Contributors
—
ralitza.markova
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
ralitza.markova
Resource updated |
The "
en.lproj/Localizable.strings " file was changed.
7 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
en.lproj/Localizable.strings
" file was changed. 6 months ago