Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5
|
0% | 1,014 | 4,868 | 28,905 | 1,014 | 0 | 0 | 0 | |
|
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk | |
Text direction | Left to right | |
Number of speakers | 6,445,414,800 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,028 | 9,656 | 57,415 | |||
Translated | 49% | 1,010 | 49% | 4,782 | 49% | 28,477 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 44 | 5% | 520 | 5% | 2,994 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 50% | 1,018 | 50% | 4,874 | 50% | 28,938 |
![]() New string added |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
7 months ago
|
![]() Resource update |
The "
en_GB.po " file was changed.
7 months ago
|
![]() String updated in the repository |
|
![]() New strings to translate |
4 new strings to translate appeared to the translation.
a year ago
|
![]() Resource update |
The "
en_GB.po " file was changed.
a year ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|