Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zoiper 5 | 9% | 970 | 5,010 | 30,244 | 970 | 2 | 16 | 0 | |
|
|||||||||
Zoiper Android 2 | 1% | 1,156 | 5,106 | 34,169 | 1,156 | 0 | 3 | 0 | |
|
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bgr, bul | |
Text direction | Left to right | |
Number of speakers | 7,878,314 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,295 | 10,681 | 67,878 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 111 | 2% | 229 | 1% | 1,353 |
Translated | 4% | 111 | 2% | 229 | 1% | 1,353 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 3 | 1% | 17 |
Strings with suggestions | 1% | 19 | 1% | 65 | 1% | 360 |
Untranslated strings | 95% | 2,184 | 97% | 10,452 | 98% | 66,525 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+3%
+100%
Contributors
—
None
Changes committed |
Changes committed
4 weeks ago
|
LZ2ISI
Translation changed |
|
LZ2ISI
Translation added |
|
LZ2ISI
Translation added |
|
LZ2ISI
Translation added |
|
LZ2ISI
Translation changed |
|
LZ2ISI
Translation added |
|
LZ2ISI
Translation added |
|
LZ2ISI
Translation added |
|
LZ2ISI
Translation added |
|