Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 10 | 0 | 10 | 10 |
Double space | 15 | 0 | 15 | 15 |
Consecutive duplicated words | 2 | 1 | 1 | 1 |
Ellipsis | 6 | 0 | 6 | 6 |
Mismatched colon | 53 | 0 | 53 | 53 |
Mismatched exclamation mark | 23 | 0 | 23 | 23 |
Mismatched question mark | 10 | 0 | 10 | 10 |
Trailing space | 67 | 0 | 67 | 67 |
Mismatched full stop | 32 | 0 | 32 | 32 |
Long untranslated | 18 | 0 | 18 | 0 |
Multiple failing checks | 379 | 0 | 379 | 379 |
Mismatching line breaks | 9 | 0 | 9 | 9 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 111 | 0 | 111 | 111 |
Unchanged translation | 1,395 | 39 | 1,356 | 1,329 |
Has been translated | 63 | 0 | 63 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.