Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 10 | 0 | 10 | 10 |
Double space | 14 | 0 | 14 | 14 |
Consecutive duplicated words | 2 | 1 | 1 | 1 |
Ellipsis | 6 | 0 | 6 | 6 |
Mismatched colon | 52 | 0 | 52 | 52 |
Mismatched exclamation mark | 26 | 3 | 23 | 23 |
Mismatched question mark | 9 | 0 | 9 | 9 |
Mismatched semicolon | 12 | 0 | 12 | 0 |
Trailing space | 67 | 0 | 67 | 67 |
Mismatched full stop | 47 | 2 | 45 | 31 |
Long untranslated | 22 | 0 | 22 | 22 |
Multiple failing checks | 663 | 0 | 663 | 663 |
Mismatching line breaks | 9 | 0 | 9 | 9 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 108 | 0 | 108 | 108 |
Unchanged translation | 1,343 | 41 | 1,302 | 1,275 |
Has been translated | 1,098 | 0 | 1,098 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.