Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 10 | 0 | 10 | 10 |
Double space | 14 | 0 | 14 | 14 |
Consecutive duplicated words | 2 | 1 | 1 | 1 |
Ellipsis | 6 | 0 | 6 | 6 |
Mismatched colon | 52 | 0 | 52 | 52 |
Mismatched exclamation mark | 29 | 6 | 23 | 23 |
Mismatched question mark | 9 | 0 | 9 | 9 |
Mismatched semicolon | 12 | 0 | 12 | 0 |
Trailing space | 65 | 0 | 65 | 65 |
Mismatched full stop | 49 | 5 | 44 | 31 |
Long untranslated | 51 | 0 | 51 | 51 |
Multiple failing checks | 654 | 0 | 654 | 654 |
Mismatching line breaks | 9 | 0 | 9 | 9 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 108 | 0 | 108 | 108 |
Unchanged translation | 1,370 | 65 | 1,305 | 1,293 |
Has been translated | 1,067 | 0 | 1,067 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.