Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 11 | 0 | 11 | 2 |
Starting spaces | 16 | 0 | 16 | 7 |
Double space | 14 | 0 | 14 | 10 |
Consecutive duplicated words | 7 | 2 | 5 | 5 |
Ellipsis | 2 | 0 | 2 | 2 |
Mismatched colon | 9 | 0 | 9 | 9 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 9 | 1 | 8 | 5 |
Trailing newline | 14 | 0 | 14 | 10 |
Mismatched question mark | 1 | 0 | 1 | 1 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 55 | 0 | 55 | 33 |
Mismatched full stop | 56 | 0 | 56 | 51 |
Java format | 44 | 0 | 44 | 35 |
Long untranslated | 23 | 0 | 23 | 23 |
Multiple failing checks | 139 | 0 | 139 | 139 |
Mismatching line breaks | 104 | 0 | 104 | 88 |
Unpluralised | 3 | 0 | 3 | 3 |
Missing plurals | 7 | 0 | 7 | 7 |
Punctuation spacing | 61 | 0 | 61 | 60 |
Unchanged translation | 136 | 15 | 121 | 110 |
Has been translated | 133 | 2 | 131 | 0 |
Multiple unnamed variables | 6 | 0 | 6 | 6 |
XML syntax | 2 | 0 | 2 | 2 |
XML markup | 80 | 3 | 77 | 54 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.