Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 13 | 0 | 13 | 2 |
Starting spaces | 18 | 0 | 18 | 7 |
Double space | 16 | 0 | 16 | 11 |
Consecutive duplicated words | 7 | 2 | 5 | 5 |
Ellipsis | 2 | 0 | 2 | 2 |
Mismatched colon | 10 | 0 | 10 | 10 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 9 | 1 | 8 | 5 |
Trailing newline | 14 | 0 | 14 | 10 |
Mismatched question mark | 2 | 0 | 2 | 2 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 63 | 0 | 63 | 33 |
Mismatched full stop | 54 | 0 | 54 | 49 |
Java format | 42 | 0 | 42 | 32 |
Long untranslated | 112 | 0 | 112 | 112 |
Multiple failing checks | 147 | 0 | 147 | 147 |
Mismatching line breaks | 108 | 0 | 108 | 88 |
Unpluralised | 2 | 0 | 2 | 2 |
Missing plurals | 7 | 0 | 7 | 7 |
Punctuation spacing | 61 | 0 | 61 | 60 |
Unchanged translation | 155 | 9 | 146 | 138 |
Has been translated | 135 | 0 | 135 | 0 |
Multiple unnamed variables | 5 | 0 | 5 | 5 |
XML syntax | 1 | 0 | 1 | 1 |
XML markup | 76 | 0 | 76 | 52 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.