Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 11 | 0 | 11 | 2 |
Starting spaces | 16 | 0 | 16 | 7 |
Double space | 14 | 0 | 14 | 10 |
Consecutive duplicated words | 7 | 2 | 5 | 5 |
Ellipsis | 2 | 0 | 2 | 2 |
Mismatched colon | 9 | 0 | 9 | 9 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 9 | 1 | 8 | 5 |
Trailing newline | 14 | 0 | 14 | 10 |
Mismatched question mark | 1 | 0 | 1 | 1 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 55 | 0 | 55 | 33 |
Mismatched full stop | 57 | 0 | 57 | 52 |
Java format | 50 | 0 | 50 | 41 |
Long untranslated | 22 | 0 | 22 | 22 |
Multiple failing checks | 142 | 0 | 142 | 142 |
Mismatching line breaks | 106 | 0 | 106 | 90 |
Unpluralised | 3 | 0 | 3 | 3 |
Missing plurals | 7 | 0 | 7 | 7 |
Punctuation spacing | 61 | 0 | 61 | 60 |
Unchanged translation | 134 | 11 | 123 | 112 |
Has been translated | 147 | 1 | 146 | 0 |
Multiple unnamed variables | 6 | 0 | 6 | 6 |
XML syntax | 4 | 0 | 4 | 4 |
XML markup | 79 | 0 | 79 | 56 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.