Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 13 | 0 | 13 | 2 |
Starting spaces | 17 | 0 | 17 | 7 |
Double space | 15 | 0 | 15 | 10 |
Consecutive duplicated words | 7 | 2 | 5 | 5 |
Ellipsis | 2 | 0 | 2 | 2 |
Mismatched colon | 9 | 0 | 9 | 9 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 9 | 1 | 8 | 5 |
Trailing newline | 14 | 0 | 14 | 10 |
Mismatched question mark | 1 | 0 | 1 | 1 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 58 | 0 | 58 | 33 |
Mismatched full stop | 57 | 0 | 57 | 52 |
Java format | 50 | 0 | 50 | 41 |
Long untranslated | 21 | 0 | 21 | 21 |
Multiple failing checks | 140 | 0 | 140 | 140 |
Mismatching line breaks | 108 | 0 | 108 | 89 |
Unpluralised | 3 | 0 | 3 | 3 |
Missing plurals | 7 | 0 | 7 | 7 |
Punctuation spacing | 61 | 0 | 61 | 60 |
Unchanged translation | 133 | 11 | 122 | 111 |
Has been translated | 149 | 2 | 147 | 0 |
Multiple unnamed variables | 6 | 0 | 6 | 6 |
XML syntax | 4 | 0 | 4 | 4 |
XML markup | 79 | 0 | 79 | 56 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.