Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 19 | 0 | 19 | 3 |
Starting spaces | 28 | 0 | 28 | 11 |
Double space | 18 | 0 | 18 | 12 |
Consecutive duplicated words | 6 | 0 | 6 | 6 |
Ellipsis | 2 | 0 | 2 | 2 |
Mismatched colon | 10 | 0 | 10 | 10 |
Mismatched ellipsis | 3 | 0 | 3 | 3 |
Mismatched exclamation mark | 10 | 1 | 9 | 5 |
Trailing newline | 18 | 0 | 18 | 12 |
Mismatched question mark | 2 | 0 | 2 | 2 |
Mismatched semicolon | 3 | 0 | 3 | 1 |
Trailing space | 80 | 0 | 80 | 38 |
Mismatched full stop | 65 | 0 | 65 | 59 |
Java format | 50 | 0 | 50 | 34 |
Long untranslated | 32 | 0 | 32 | 32 |
Multiple failing checks | 157 | 0 | 157 | 157 |
Mismatching line breaks | 138 | 0 | 138 | 112 |
Unpluralised | 2 | 0 | 2 | 2 |
Missing plurals | 7 | 0 | 7 | 5 |
Punctuation spacing | 61 | 0 | 61 | 60 |
Unchanged translation | 160 | 4 | 156 | 148 |
Has been translated | 146 | 0 | 146 | 0 |
Multiple unnamed variables | 5 | 0 | 5 | 5 |
XML syntax | 1 | 0 | 1 | 1 |
XML markup | 84 | 0 | 84 | 50 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.