Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 3 | 0 | 3 | 0 |
Starting spaces | 4 | 0 | 4 | 3 |
Double space | 15 | 0 | 15 | 12 |
Consecutive duplicated words | 3 | 0 | 3 | 3 |
Mismatched colon | 1 | 0 | 1 | 1 |
Trailing newline | 4 | 0 | 4 | 2 |
Trailing space | 8 | 0 | 8 | 4 |
Mismatched full stop | 5 | 2 | 3 | 2 |
Java format | 5 | 0 | 5 | 5 |
Mismatching line breaks | 21 | 0 | 21 | 18 |
Reused translation | 35 | 0 | 35 | 35 |
Unchanged translation | 17 | 0 | 17 | 17 |
Has been translated | 1,034 | 0 | 1,034 | 0 |
XML markup | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.