| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zoiper 5 | 86% | 145 | 940 | 6,105 | 137 | 1 | 1 | 0 | |
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,112 | 5,474 | 33,331 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 939 | 79% | 4,359 | 77% | 25,931 |
| Translated | 84% | 940 | 79% | 4,363 | 77% | 25,964 |
| Needs editing | 1% | 8 | 1% | 12 | 1% | 65 |
| Read-only | 1% | 1 | 1% | 4 | 1% | 33 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 8 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 10 |
| Untranslated strings | 14% | 164 | 20% | 1,099 | 21% | 7,302 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+86%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
The “
en_US.po” file was changed.
4 months ago
|
None
String added in the repository |
|
None
en_US.po” file was changed. 2 days ago