| Strings Words Characters | |||
|---|---|---|---|
| 1,084 5,299 32,036 |  | All strings | Browse Translate Zen | 
| 1,084 5,299 32,036 |  | Unfinished strings | Browse Translate Zen | 
| 1,084 5,299 32,036 |  | Untranslated strings | Browse Translate Zen | 
| 10 35 185 |  | Strings with suggestions | Browse Translate Zen | 
| 1,074 5,264 31,851 |  | Unfinished strings without suggestions | Browse Translate Zen | 
Summary
| Project website | zoiper.com | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers |  salah.rifaie  maxim.zuev | |
| Translation process | 
 | |
| Source code repository | git@translate.zoiper.com:zoiper5-ui-translations | |
| Repository branch | master | |
| Last remote commit | Translations updated 95716fb ivo.tsanov authored yesterday | |
| Last commit in Weblate | Translated using Weblate (Portuguese (Brazil)) 5e3e38banonymous authored yesterday | |
| Weblate repository | https://translate.zoiper.com/git/zoiper5/ui/ | |
| File mask | *.po | |
| Translation file | Download pt_PT.po | |
| Last change | Oct. 30, 2025, 11:14 a.m. | |
| Last change made by | None | |
| Language | Portuguese (Portugal) | |
| Language code | pt_PT | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,798,912 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | |
        yesterday
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,084 | 5,299 | 32,036 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 1% | 10 | 1% | 35 | 1% | 185 | 
| Untranslated strings | 100% | 1,084 | 100% | 5,299 | 100% | 32,036 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              —
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  ivo.tsanov Resource updated | 
            
              
                The “ pt_PT.po” file was changed.
              
            
            4 months ago | 
|  None String added in the repository |  | 
| 1,084 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1,084 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 1,084 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
pt_PT.po” file was changed. yesterday