| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic | 0 | 3 | 15 | 138 | 3 | 0 | 2 | 0 | |
| Catalan | 0 | 3 | 15 | 138 | 3 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech | 0 | 3 | 15 | 138 | 3 | 0 | 1 | 0 | |
| French | 0 | 3 | 15 | 138 | 3 | 0 | 0 | 0 | |
| Georgian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German | 0 | 3 | 15 | 138 | 3 | 0 | 2 | 0 | |
| Hebrew | 0 | 3 | 15 | 138 | 3 | 0 | 1 | 0 | |
| Hungarian | 0 | 3 | 15 | 138 | 3 | 0 | 1 | 0 | |
| Italian | 0 | 3 | 15 | 138 | 2 | 0 | 1 | 0 | |
| Japanese | 67 | 1 | 2 | 48 | 1 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0 | 3 | 15 | 138 | 3 | 0 | 0 | 0 | |
| Norwegian Nynorsk | 0 | 3 | 15 | 138 | 3 | 0 | 0 | 0 | |
| Persian | 0 | 3 | 15 | 138 | 3 | 0 | 0 | 0 | |
| Polish | 2 | 1 | 2 | 48 | 1 | 0 | 2 | 0 | |
| Portuguese | 0 | 3 | 15 | 138 | 3 | 0 | 2 | 0 | |
| Romanian | 0 | 3 | 15 | 138 | 3 | 0 | 0 | 0 | |
| Russian | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Serbian | 2 | 1 | 10 | 69 | 1 | 0 | 0 | 0 | |
| Sinhala | 0 | 3 | 15 | 138 | 3 | 0 | 0 | 0 | |
| Spanish | 1 | 3 | 15 | 138 | 3 | 0 | 2 | 0 | |
| Swedish | 0 | 3 | 15 | 138 | 3 | 0 | 0 | 0 | |
| template (generated) (template) | 0 | 3 | 15 | 138 | 3 | 0 | 0 | 0 | |
| Turkish | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ukrainian | 0 | 3 | 15 | 138 | 3 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | zoiper.com | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.zoiper.com/git/zoiper-ios/glossary/
|
|
| File mask |
*.tbx
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 212 | 640 | 5,230 | |||
| Source | 70 | 140 | 959 | |||
| Translated | 73% | 155 | 55% | 356 | 49% | 2,581 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 21 |
| Read-only | 2% | 5 | 5% | 38 | 5% | 265 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 8% | 17 | 7% | 51 | 11% | 594 |
| Untranslated strings | 26% | 56 | 43% | 281 | 50% | 2,628 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+71%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
3 days ago
|
None
Suggestion removed during cleanup |
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None