| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abkhazian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Acehnese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aragonese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Hong Kong) (zh_HK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (zh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (zh_RCN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (zh_RTW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch (Belgium) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Nynorsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sinhala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish (Ottoman) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | zoiper.com | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.zoiper.com/git/zoiper-android-2/glossary/
|
|
| File mask |
*.tbx
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Alert triggered |
Broken project website URL
a year ago
|
None
Resource updated |
File “
ace.tbx” was added.
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Resource updated |
File “
ab.tbx” was added.
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Resource updated |
File “
ota.tbx” was added.
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Resource updated |
File “
an.tbx” was added.
2 years ago
|
None
Resource updated |
File “
ca.tbx” was added.
3 years ago
|
None
Resource updated |
File “
el.tbx” was added.
3 years ago
|
None