| Strings Words Characters | |||
|---|---|---|---|
| 1,161 5,117 34,229 |
|
All strings | Browse Translate Zen |
| 512 1,533 10,688 |
|
Translated strings | Browse Translate Zen |
| 649 3,584 23,541 |
|
Unfinished strings | Browse Translate Zen |
| 649 3,584 23,541 |
|
Untranslated strings | Browse Translate Zen |
| 2 20 281 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 29 306 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 20 281 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| UI | 44% | 649 | 3,584 | 23,541 | 649 | 2 | 0 | 0 | |
| Glossary Zoiper Android 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | zoiper.com | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers |
|
|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
52 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,161 | 5,117 | 34,229 | |||
| Translated | 44% | 512 | 29% | 1,533 | 31% | 10,688 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 20 | 1% | 281 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 55% | 649 | 70% | 3,584 | 68% | 23,541 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+44%
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None